Court Filings
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 1400. | 2/13/26 | Receiver | [1400] Receiver’s 24th Quarterly Fee Application |
| 1399. | 2/13/26 | Court | [1399] Status Hearing Exhibit (PowerPoint Presentation) |
| 1398. | 2/11/26 | Court | [1398] Minute Entry – Status Conference Held 02.11.2026 |
| 1397. | 2/9/26 | Court | [1397] Notice of Rescheduling 2.11.26 Hearing as to Courtroom only |
| 1396. | 1/30/26 | Receiver | [1396] Receiver’s Twenty-Fourth Quarterly Status Report |
| 1395. | 1/20/26 | Court | [1395] Order Granting [1391] Receiver’s Unopposed Motion to Sell Domains Through Receivership Auctions |
| 1394. | 1/15/26 | Court | [1394] ENDORSED ORDER Setting Status Conference for 2-11-2026 at 2PM via Zoom |
| 1393. | 1/14/26 | Court | [1393] ORDER CONFIRMING and ADOPTING [1390] the Report and Recommendation on Receiver’s 23rd Quarterly Fee Application |
| 1392. | 1/14/26 | Court | [1392] Order Adopting Report & Recommendation [918], Denying Motion for Order to Show Cause [767], Denying Motion to Alter or Amend Final Judgment [768], Granting and Denying Motion to Strike [1380] |
| 1391. | 1/14/26 | Receiver | [1391] Unopposed MOTION to Sell Domains Through Receivership Auctions by Burton W. Wiand |
Latest Announcements
Receiver’s Twenty-Fourth Quarterly Status ReportJanuary 30, 2026 - 3:09 PM
Receiver’s Twenty-Third Quarterly Status ReportOctober 31, 2025 - 2:15 PM
Upcoming September AuctionsSeptember 5, 2025 - 11:12 AM
Assets For Sale
2101 West Cypress StreetApril 19, 2025 - 12:15 PM
1801 13th Avenue SouthApril 19, 2025 - 12:14 PM
2542 Irving Avenue SouthApril 19, 2025 - 12:13 PM
1045 13th Avenue SouthApril 19, 2025 - 12:12 PM
